<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chris's Random Ramblings</title>
	<atom:link href="http://chris.yeoh.info/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://chris.yeoh.info</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 11:52:04 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on W510 &amp; Ubuntu Lucid 10.04.1 by cyeoh</title>
		<link>http://chris.yeoh.info/?p=182&#038;cpage=1#comment-230</link>
		<dc:creator>cyeoh</dc:creator>
		<pubDate>Sat, 28 Aug 2010 11:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://chris.yeoh.info/?p=182#comment-230</guid>
		<description>Went for 32 bit but with pae support. Kelly did a 64 bit install a little while ago to do some testing and it was a bit of nightmare getting various other internal binary things working properly to the point that she ended up dual booting.  The xhci and bios problem is on a thinkpad website somewhere - sorry don&#039;t have the link atm.</description>
		<content:encoded><![CDATA[<p>Went for 32 bit but with pae support. Kelly did a 64 bit install a little while ago to do some testing and it was a bit of nightmare getting various other internal binary things working properly to the point that she ended up dual booting.  The xhci and bios problem is on a thinkpad website somewhere &#8211; sorry don&#8217;t have the link atm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on W510 &amp; Ubuntu Lucid 10.04.1 by Andy Piper</title>
		<link>http://chris.yeoh.info/?p=182&#038;cpage=1#comment-229</link>
		<dc:creator>Andy Piper</dc:creator>
		<pubDate>Sat, 28 Aug 2010 10:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://chris.yeoh.info/?p=182#comment-229</guid>
		<description>Did u go 32 or 64 bit? Is the xhci issue documented somewhere? /curious</description>
		<content:encoded><![CDATA[<p>Did u go 32 or 64 bit? Is the xhci issue documented somewhere? /curious</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring power usage with CurrentCost by Chris&#8217;s Random Ramblings &#187; Wireless Ambient Orb</title>
		<link>http://chris.yeoh.info/?p=51&#038;cpage=1#comment-197</link>
		<dc:creator>Chris&#8217;s Random Ramblings &#187; Wireless Ambient Orb</dc:creator>
		<pubDate>Sun, 04 Jul 2010 13:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://chris.yeoh.info/?p=51#comment-197</guid>
		<description>[...] been tracking our household electricity usage live for a while. We have an LCD display but its not something that we remember to check very often [...]</description>
		<content:encoded><![CDATA[<p>[...] been tracking our household electricity usage live for a while. We have an LCD display but its not something that we remember to check very often [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring power usage with CurrentCost by spy device&#8230;</title>
		<link>http://chris.yeoh.info/?p=51&#038;cpage=1#comment-194</link>
		<dc:creator>spy device&#8230;</dc:creator>
		<pubDate>Wed, 16 Jun 2010 05:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://chris.yeoh.info/?p=51#comment-194</guid>
		<description>[...] blogged a while ago about using the CurrentCost meter to graph our power usage. He&#8217;s now extended that with a strip of LED lighting that changes colour according to how [...]</description>
		<content:encoded><![CDATA[<p>[...] blogged a while ago about using the CurrentCost meter to graph our power usage. He&#8217;s now extended that with a strip of LED lighting that changes colour according to how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring power usage with CurrentCost by chris</title>
		<link>http://chris.yeoh.info/?p=51&#038;cpage=1#comment-181</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 05 Oct 2009 23:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://chris.yeoh.info/?p=51#comment-181</guid>
		<description>Jerry - glad it helped :-) At first I made the mistake of putting the clamp on the active wire going into the existing meter instead of the one out, only to discover later on that the old meter itself consumes a measurable amount of power.</description>
		<content:encoded><![CDATA[<p>Jerry &#8211; glad it helped <img src='http://chris.yeoh.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  At first I made the mistake of putting the clamp on the active wire going into the existing meter instead of the one out, only to discover later on that the old meter itself consumes a measurable amount of power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring power usage with CurrentCost by Jerry Webb</title>
		<link>http://chris.yeoh.info/?p=51&#038;cpage=1#comment-180</link>
		<dc:creator>Jerry Webb</dc:creator>
		<pubDate>Sun, 04 Oct 2009 19:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://chris.yeoh.info/?p=51#comment-180</guid>
		<description>Here&#039;s a funny thing. I wasn&#039;t getting any readings on my CurrentCost setup after installing it earlier tonight and was about to box it up to send back as faulty. Then Google turned up your very helpful article Chris, with the helpful installation picture by PixelFrenzy, causing me to move the clamp from a thick cable to the &quot;live&quot;/red one going to the fuse box, and now I&#039;m getting readings! So here&#039;s to you for taking the trouble to fully document the set-up for those of us too dozy to think clamp placement through. It&#039;s obvious now why it wasn&#039;t working when I first tried it.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a funny thing. I wasn&#8217;t getting any readings on my CurrentCost setup after installing it earlier tonight and was about to box it up to send back as faulty. Then Google turned up your very helpful article Chris, with the helpful installation picture by PixelFrenzy, causing me to move the clamp from a thick cable to the &#8220;live&#8221;/red one going to the fuse box, and now I&#8217;m getting readings! So here&#8217;s to you for taking the trouble to fully document the set-up for those of us too dozy to think clamp placement through. It&#8217;s obvious now why it wasn&#8217;t working when I first tried it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practicing photography by chris</title>
		<link>http://chris.yeoh.info/?p=124&#038;cpage=1#comment-140</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 24 Aug 2009 12:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://chris.yeoh.info/?p=124#comment-140</guid>
		<description>I have a lot more trouble with my 50mm lense indoors than outside - never seem to have enough light or the flash provides too much light. I agree that the photo with her arms up would have been better if I could have got her to face me. She&#039;s not really at the stage where she&#039;ll follow instructions well yet, so there&#039;s a lot of hit and miss - more miss than hit :-)

Kelly photoshopped the last two photos for me and merged them into the photo I wanted to take - Alyssa climbing out of the wading pool and being able to see the tall trees in the background at the same time.</description>
		<content:encoded><![CDATA[<p>I have a lot more trouble with my 50mm lense indoors than outside &#8211; never seem to have enough light or the flash provides too much light. I agree that the photo with her arms up would have been better if I could have got her to face me. She&#8217;s not really at the stage where she&#8217;ll follow instructions well yet, so there&#8217;s a lot of hit and miss &#8211; more miss than hit <img src='http://chris.yeoh.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Kelly photoshopped the last two photos for me and merged them into the photo I wanted to take &#8211; Alyssa climbing out of the wading pool and being able to see the tall trees in the background at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practicing photography by Boas</title>
		<link>http://chris.yeoh.info/?p=124&#038;cpage=1#comment-135</link>
		<dc:creator>Boas</dc:creator>
		<pubDate>Mon, 17 Aug 2009 00:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://chris.yeoh.info/?p=124#comment-135</guid>
		<description>Chris, nice pictures!
I have a D50 and got a prime for it 50mm a while back. I can handle it indoors but still struggle outside, especially if the light picks up. I like your picture of her in the swing - background out of focus and the subject with just enough depth of field to show the movement.
I like the setting where you have her raise up her arms - if I may: maybe you could improve it if both her eyes are visible.
The last picture works well also because her head is in nice contrast to the green of the grass.

Hope you all are doing fine.</description>
		<content:encoded><![CDATA[<p>Chris, nice pictures!<br />
I have a D50 and got a prime for it 50mm a while back. I can handle it indoors but still struggle outside, especially if the light picks up. I like your picture of her in the swing &#8211; background out of focus and the subject with just enough depth of field to show the movement.<br />
I like the setting where you have her raise up her arms &#8211; if I may: maybe you could improve it if both her eyes are visible.<br />
The last picture works well also because her head is in nice contrast to the green of the grass.</p>
<p>Hope you all are doing fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring power usage with CurrentCost by chris</title>
		<link>http://chris.yeoh.info/?p=51&#038;cpage=1#comment-133</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sun, 16 Aug 2009 12:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://chris.yeoh.info/?p=51#comment-133</guid>
		<description>Thanks Dan - that&#039;s great news. Much easier to get them from Jaycar than overseas. Hopefully they&#039;ll be stocking the new versions of the CurrentCost soon.</description>
		<content:encoded><![CDATA[<p>Thanks Dan &#8211; that&#8217;s great news. Much easier to get them from Jaycar than overseas. Hopefully they&#8217;ll be stocking the new versions of the CurrentCost soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring power usage with CurrentCost by Daniel</title>
		<link>http://chris.yeoh.info/?p=51&#038;cpage=1#comment-132</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 16 Aug 2009 08:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://chris.yeoh.info/?p=51#comment-132</guid>
		<description>Hi all,

The CurrentCost device available in Australia is branded &quot;watts clever&quot; and is available from Jaycar:

http://www.jaycar.com.au/productView.asp?ID=MS6155

It took me a while to identify the original product name, but upon doing so I found a simple perl script at http://www.jibble.org/currentcost/ and was reading data from it within minutes.

Hope that helps!
Cheers, Dan</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>The CurrentCost device available in Australia is branded &#8220;watts clever&#8221; and is available from Jaycar:</p>
<p><a href="http://www.jaycar.com.au/productView.asp?ID=MS6155" rel="nofollow">http://www.jaycar.com.au/productView.asp?ID=MS6155</a></p>
<p>It took me a while to identify the original product name, but upon doing so I found a simple perl script at <a href="http://www.jibble.org/currentcost/" rel="nofollow">http://www.jibble.org/currentcost/</a> and was reading data from it within minutes.</p>
<p>Hope that helps!<br />
Cheers, Dan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
